AP Courses & Magnet/Special Programs - Copy
VisionTop of Page
Every student graduates prepared for college and career, empowered to thrive in a global society.
MissionTop of Page
We align decisions to create safe, dynamic and relevant learning environments that inspire critical thinking, problem solving and innovation.
AP CoursesTop of Page
AP Course | AH | EV | IH |
|
MP | OG | OV | PH | ST | SC | YB |
Art History | X | X | |||||||||
Biology | X | X | X | X | X | X | X | ||||
Calculus AB | X | X | X | X | X | X | X | X | X | X | X |
Calculus BC | X | X | X | X | X | X | X | X | X | X | X |
Chemistry | X | X | X | X | X | X | X | X | X | ||
Chinese Language | X | X | X | ||||||||
Computer Science A | X | X | X | X | X | X | |||||
Computer Science Principles | X | X | X | X | |||||||
Economics: Macro | X | X | X | ||||||||
Economics: Micro | X | X | |||||||||
English Language: Composition | X | X | X | X | X | X | X | X | X | X | |
English Literature: Composition | X | X | X | X | X | X | X | X | X | X | |
Environmental Science | X | X | X | ||||||||
European History | X | X | |||||||||
French Language | X | X | X | X | X | X | |||||
German Language | X | ||||||||||
Government & Political Science:
United States
|
X | X | X | X | X | X | |||||
Human Geography | X | X | |||||||||
Japanese Language | X | ||||||||||
Physics 1 | X | X | X | X | X | X | |||||
Physics 2 | X | X | X | X | |||||||
Physics B | X | ||||||||||
Physics C: MEC | X | X | |||||||||
Psychology | X | X | X | X | X | X | X | X | |||
Spanish Language | X | X | X | X | X | X | X | X | X | X | X |
Spanish Literature | X | X | X | X | X | X | X | X | X | ||
Statistics | X | X | X | X | X | X | X | X | X | X | |
Studio Art: 2-D | X | X | X | X | |||||||
Studio Art: 3-D | X | ||||||||||
Studio Art: Drawing | X | X | X | X | |||||||
US History | X | X | X | X | X | X | X | X | |||
World History | X | X | X | X | X | X | X | X | X | X | X |
Magnet/Special ProgramsTop of Page
Total Number of Students by GradeTop of Page
Grade |
Enrollment |
9th |
5,571 |
10th |
5,965 |
11th |
5,680 |
12th |
5,795 |
Ethnic DistributionTop of Page
Ethnicity |
Percentage |
Native American |
0.2% |
African American |
2.8% |
Asian |
41.5% |
European American |
6.5% |
Hispanic |
46.4% |
Pacific Islander |
0.6% |
Multiple |
2.0% |
Feeder DistrictsTop of Page
- Alum Rock Union Elementary School District
- Berryessa Union School District
- Evergreen School District
- Franklin-McKinley School District
- Mount Pleasant Elementary School District
- Oak Grove School District
- Orchard School District
ESUHSD EmployeesTop of Page
Employees |
Number |
Total number of employees |
2,021 |
Total number of teachers |
1,039 |
Total number of certificated support staff (counselors, coordinators, advisors, activities directors, resource staff) |
169 |
Total number of classified staff |
634 |
Total number of adult education teachers |
93 |
Total number of certificated administrators |
56 |
Total number of classified managers |
30 |