School Accountability Report Cards (SARCs)
School Accountability Report CardsTop of Page
An annual School Accountability Report Card (SARC) is produced for each California school. It provides valuable information for parents, teachers, administrators and the community, including:
To obtain a free printed copy of your school's SARC, please contact your principal.
- description of facilities
- demographics
- curriculum
- special programs
- academic and test data
- teacher/staff information
- school safety
- fiscal data
To obtain a free printed copy of your school's SARC, please contact your principal.
2022-23 School Accountability Report Cards (Published during 2023-2024)Top of Page
Comprehensive High Schools
|
|||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Vietnamese | |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | Vietnamese |
Piedmont Hills | English | Vietnamese | |
Santa Teresa | English | Spanish | |
Silver Creek | English | Spanish | Vietnamese |
W.C. Overfelt | English | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish | |
Calero | English | Spanish |
|
2021-22 School Accountability Report Cards (Published during 2022-2023)Top of Page
Comprehensive High Schools
|
|||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Vietnamese | |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | Vietnamese |
Piedmont Hills | English | Vietnamese | |
Santa Teresa | English | Spanish | |
Silver Creek | English | Spanish | Vietnamese |
W.C. Overfelt | English | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish | |
Calero | English | Spanish |
|
2020-21 School Accountability Report Cards (Published during 2021-2022)Top of Page
Comprehensive High Schools
|
|||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Vietnamese | |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | Vietnamese |
Piedmont Hills | English | Vietnamese | |
Santa Teresa | English | Spanish | |
Silver Creek | English | Spanish | Vietnamese |
W.C. Overfelt | English | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish | |
Calero | English | Spanish |
|
Charter Schools | |||
ACE Charter High School
|
English | Spanish | |
Alpha Cindy Avitia High School | English | ||
KIPP: San Jose Collegiate | English | ||
Escuela Popular AFLC | English | Spanish | |
Escuela Popular CTC | English | Spanish | |
Latino College Preparatory Academy | English | ||
Luis Valdez Leadership Academy | English | ||
Roberto Cruz Leadership Academy | English | ||
San Jose Conservation Corps Charter School | English | Spanish |
2019-20 School Accountability Report Cards (Published during 2020-2021)Top of Page
Comprehensive High Schools
|
|||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Vietnamese | |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | Vietnamese |
Piedmont Hills | English | Vietnamese | |
Santa Teresa | English | Spanish | |
Silver Creek | English | Spanish | Vietnamese |
W.C. Overfelt | English | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish | |
Calero | English | Spanish |
|
Charter Schools | |||
ACE Charter High School
|
English | Spanish | |
Alpha Cindy Avitia High School | English | Spanish | |
KIPP: San Jose Collegiate | English | Spanish | |
Escuela Popular AFLC | English | Spanish | |
Escuela Popular CTC | English | Spanish | |
Latino College Preparatory Academy | English | Spanish | |
Luis Valdez Leadership Academy | English | Spanish | |
Roberto Cruz Leadership Academy | English | Spanish | |
San Jose Conservation Corps Charter School | English | Spanish |
2018-19 School Accountability Report Cards (Published during 2019-2020)Top of Page
Comprehensive High Schools
|
|||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Spanish | Vietnamese |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | Vietnamese |
Piedmont Hills | English | Spanish | Vietnamese |
Santa Teresa | English | Spanish | |
Silver Creek | English | Spanish | Vietnamese |
W.C. Overfelt | English | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish | |
Calero | English | Spanish |
|
Charter Schools | |||
ACE Charter High School
|
English | ||
Alpha Cindy Avitia High School | English | ||
KIPP: San Jose Collegiate | English | ||
Escuela Popular AFLC | English | ||
Escuela Popular CTC | English | ||
Latino College Preparatory Academy | English | ||
Luis Valdez Leadership Academy | English | ||
Roberto Cruz Leadership Academy | English | ||
San Jose Conservation Corps Charter School | English | ||
Summit Public Schools: Rainier | English |
2017-18 School Accountability Report Cards (Published during 2018-2019)Top of Page
Comprehensive High Schools
|
|||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Vietnamese | |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | Vietnamese |
Piedmont Hills | English | Vietnamese | |
Santa Teresa | English | Spanish | |
Silver Creek | English | Spanish | Vietnamese |
W.C. Overfelt | English | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish | |
Calero | English | Spanish |
|
Charter Schools | |||
ACE Charter High School
|
English | ||
Alpha Cindy Avitia High School | English | ||
KIPP: San Jose Collegiate | English | ||
Escuela Popular AFLC | English | ||
Escuela Popular CTC | English | ||
Latino College Preparatory Academy | English | ||
Luis Valdez Leadership Academy | English | ||
Roberto Cruz Leadership Academy | English | ||
San Jose Conservation Corps Charter School | English | ||
Summit Public Schools: Rainier | English |
2016-17 School Accountability Report Cards (Published during 2017-2018)Top of Page
Comprehensive High Schools
|
|||
Andrew Hill | English |
Spanish |
Vietnamese |
Evergreen Valley | English |
Vietnamese |
|
Independence | English |
Spanish |
Vietnamese |
James Lick | English |
Spanish |
|
Mt. Pleasant | English |
Spanish |
|
Oak Grove | English |
Spanish |
Vietnamese |
Piedmont Hills | English |
Vietnamese |
|
Santa Teresa | English |
Spanish |
|
Silver Creek | English |
Spanish |
Vietnamese |
W.C. Overfelt | English |
Spanish |
|
Yerba Buena | English |
Spanish |
Vietnamese |
Alternative High Schools | |||
Foothill | English |
Spanish |
|
Phoenix | English |
Spanish |
|
Pegasus | English |
Spanish |
|
Apollo | English |
Spanish |
|
Calero | English |
Spanish |
|
Charter Schools | |||
ACE Charter High School
|
English | ||
Alpha Cindy Avitia High School | English | ||
KIPP: San Jose Collegiate | English | ||
Escuela Popular AFLC | English | ||
Escuela Popular CTC | English | ||
Latino College Preparatory Academy | English | ||
Luis Valdez Leadership Academy | English | ||
Roberto Cruz Leadership Academy | English | ||
San Jose Conservation Corps Charter School | English | ||
Summit Public Schools: Rainier | English |
2015-16 School Accountability Report Cards (Published during 2016-2017)Top of Page
Comprehensive High Schools
|
|||
Andrew Hill | English |
Spanish |
Vietnamese |
Evergreen Valley | English |
Vietnamese |
|
Independence | English |
Spanish |
Vietnamese |
James Lick | English |
Spanish |
|
Mt. Pleasant | English |
Spanish |
|
Oak Grove | English |
Spanish |
Vietnamese |
Piedmont Hills | English |
Vietnamese |
|
Santa Teresa | English |
Spanish |
|
Silver Creek | English |
Spanish |
Vietnamese |
W.C. Overfelt | English |
Spanish |
|
Yerba Buena | English |
Spanish |
Vietnamese |
Alternative High Schools | |||
Foothill | English |
Spanish |
|
Phoenix | English |
Spanish |
|
Pegasus | English |
Spanish |
|
Apollo | English |
Spanish |
|
Calero | English |
Spanish |
|
Charter Schools | |||
ACE Charter High School
|
English | ||
Alpha Cindy Avitia High School | English | ||
KIPP: San Jose Collegiate | English | ||
Escuela Popular AFLC | English | ||
Escuela Popular CTC | English | ||
Latino College Preparatory Academy | English | ||
Luis Valdez Leadership Academy | English | ||
Roberto Cruz Leadership Academy | English | ||
San Jose Conservation Corps Charter School | English | ||
Summit Public Schools: Rainier | English |
2014-15 School Accountability Report Cards (Published during 2015-2016)Top of Page
Comprehensive High Schools | |
||
Andrew Hill | English |
Spanish |
Vietnamese |
Evergreen Valley | English |
Vietnamese |
|
Independence | English |
Spanish |
Vietnamese |
James Lick | English |
Spanish |
|
Mt. Pleasant | English |
Spanish |
|
Oak Grove | English |
Spanish |
Vietnamese |
Piedmont Hills | English |
Vietnamese |
|
Santa Teresa | English |
Spanish |
|
Silver Creek | English |
Spanish |
Vietnamese |
W.C. Overfelt | English |
Spanish |
|
Yerba Buena | English |
Spanish |
Vietnamese |
Alternative High Schools | |||
Foothill | English |
Spanish |
|
Phoenix | English |
Spanish |
|
Pegasus | English | Spanish |
|
Apollo | English |
Spanish |
|
Calero | English |
Spanish |
2013-14 School Accountability Report Cards (Published during 2014-2015)Top of Page
Comprehensive High Schools | |
||
Andrew Hill | English |
Spanish |
Vietnamese |
Evergreen Valley | English |
Vietnamese |
|
Independence | English |
Spanish |
Vietnamese |
James Lick | English |
Spanish |
|
Mt. Pleasant | English |
Spanish |
|
Oak Grove | English |
Spanish |
Vietnamese |
Piedmont Hills | English |
Vietnamese |
|
Santa Teresa | English |
Spanish |
|
Silver Creek | English |
Spanish |
Vietnamese |
W.C. Overfelt | English |
Spanish |
|
Yerba Buena | English |
Spanish |
Vietnamese |
Alternative High Schools | |||
Foothill | English |
Spanish |
|
Phoenix | English | Spanish |
|
Pegasus | English |
Spanish |
|
Apollo | English |
Spanish |
|
Calero | English |
Spanish |
2012-2013 School Accountability Report Cards (Published during 2013-2014)Top of Page
Comprehensive High Schools | |
||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Vietnamese | |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | Vietnamese |
Piedmont Hills | English | Vietnamese | |
Santa Teresa | English | Spanish | |
Silver Creek | English | Spanish | Vietnamese |
W.C. Overfelt | English | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish | |
Calero | English |
2011-2012 School Accountability Report Cards (Published during 2012-2013)Top of Page
Comprehensive High Schools | |||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Vietnamese | |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | Vietnamese |
Piedmont Hills | English | Vietnamese | |
Santa Teresa | English | Spanish | |
Silver Creek | English | Spanish | Vietnamese |
W.C. Overfelt | English | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish |
2010-2011 School Accountability Report Cards (Published during 2011-2012)Top of Page
Comprehensive High Schools | |||
Andrew Hill | English | Spanish | Vietnamese |
Evergreen Valley | English | Vietnamese | |
Independence | English | Spanish | Vietnamese |
James Lick | English | Spanish | |
Mt. Pleasant | English | Spanish | |
Oak Grove | English | Spanish | |
Piedmont Hills | English | Vietnamese | |
Santa Teresa | English | ||
Silver Creek | FEnglish | Spanish | Vietnamese |
W.C. Overfelt | FEnglish | Spanish | |
Yerba Buena | English | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | English | Spanish | |
Phoenix | English | Spanish | |
Pegasus | English | Spanish | |
Apollo | English | Spanish |
2009-2010Top of Page
Comprehensive High Schools | ||||
Andrew Hill | English | Spanish | Vietnamese | |
Evergreen Valley | English | Vietnamese | ||
Independence | English | Spanish | Vietnamese | |
James Lick | English | Spanish | ||
Mt. Pleasant | English | Spanish | ||
Oak Grove | English | Spanish | ||
Piedmont Hills | English | Vietnamese | ||
Santa Teresa | English | |||
Silver Creek | English | Spanish | Vietnamese | |
W.C. Overfelt | English | Spanish | ||
Yerba Buena | English | Spanish | Vietnamese | |
Alternative High Schools | ||||
Foothill | English | Spanish | ||
Phoenix | English | Spanish | ||
Pegasus | English | Spanish | ||
Apollo | English | Spanish | ||
Genesis | English | Spanish | ||
2008-2009Top of Page
Comprehensive High Schools | Choose the full report or the parent-friendly short version. | ||
Andrew Hill | Full | Spanish | Vietnamese |
Evergreen Valley | Full | Vietnamese | |
Independence | Full | Spanish | Vietnamese |
James Lick | Full | Spanish | |
Mt. Pleasant | Full | Spanish | |
Oak Grove | Full | Spanish | |
Piedmont Hills | Full | Vietnamese | |
Santa Teresa | Full | ||
Silver Creek | Full | Spanish | Vietnamese |
W.C. Overfelt | Full | Spanish | |
Yerba Buena | Full | Spanish | Vietnamese |
Alternative High Schools | |||
Foothill | Full | Spanish | |
Phoenix | Full | Spanish | |
Pegasus | Full | Spanish | |
Apollo | Full | Spanish | |
Genesis | Full | Spanish | |
Charter Schools | |||
San Jose Conservation Corps | Full |
2005-2006Top of Page
Comprehensive High Schools | Choose the full report or the parent-friendly short version. | |
Andrew Hill | Full | Spanish |
Evergreen Valley | Full | |
Independence | Full | |
James Lick | Full | Spanish |
Mt. Pleasant | Full | Spanish |
Oak Grove | Full | |
Piedmont Hills | Full | |
Santa Teresa | Full | |
Silver Creek | Full | Spanish |
W.C. Overfelt | Full | Spanish |
Yerba Buena | Full | |
Alternative High Schools | ||
Foothill | Full | Spanish |
Phoenix | Full | |
Pegasus | Full | |
Apollo | Full | |
Genesis | Full | |
Charter Schools | ||
Escuela Popular | Full | |
Latino College | Full | |
2004-2005 Top of Page
Comprehensive High Schools | Choose the full report or the parent-friendly short version. | |
Andrew Hill | Full | |
Evergreen Valley | Full | |
Independence | Full | |
James Lick | Full | |
Mt. Pleasant | Full | |
Oak Grove | Full | |
Piedmont Hills | Full | |
Santa Teresa | Full | |
Silver Creek | Full | |
W.C. Overfelt | Full | |
Yerba Buena | Full | |
Alternative High Schools | ||
Foothill | Full | |
Phoenix | Full | |
Pegasus | Full | |
Apollo | Full | |
Genesis | Full | |
East Side Cadet Academy | Full | |
Charter Schools | ||
Escuela Popular | Full | |
Latino College | Full | |
2003-2004 Top of Page
Comprehensive High Schools | Choose the full report or the parent-friendly short version. | |
Andrew Hill | Full | Short |
Evergreen Valley | Full | Short |
Independence | Full | Short |
James Lick | Full | Short |
Mt. Pleasant | Full | Short |
Oak Grove | Full | Short |
Piedmont Hills | Full | Short |
Santa Teresa | Full | Short |
Silver Creek | Full | Short |
W.C. Overfelt | Full | Short |
Yerba Buena | Full | Short |
Alternative High Schools | ||
Foothill | Full | |
Phoenix | Full | |
Pegasus | Full | |
Apollo | Full | |
Genesis | Full | |
East Side Cadet Academy | Full |
2002-2003 Top of Page
Comprehensive High Schools | Choose the full report, the parent-friendly short version, or Spanish version. | ||
Andrew Hill | Full | Short | Spanish |
Evergreen Valley | Full | Short | Spanish |
Independence | Full | Short | Spanish |
James Lick | Full | Short | Spanish |
Mt. Pleasant | Full | Short | Spanish |
Oak Grove | Full | Short | Spanish |
Piedmont Hills | Full | Short | Spanish |
Santa Teresa | Full | Short | Spanish |
Silver Creek | Full | Short | Spanish |
W.C. Overfelt | Full | Short | Spanish |
Yerba Buena | Full | Short | Spanish |
Alternative High Schools | |||
Foothill | Full | ||
Phoenix | Full | ||
Pegasus | Full | ||
Apollo | Full | ||
Genesis | Full | ||
East Side Cadet Academy | Full |
2001-2002 Top of Page
Comprehensive High Schools | Choose the full report or the parent-friendly short version. | |
Andrew Hill | Full | Short |
Independence | Full | Short |
James Lick | Full | Short |
Mt. Pleasant | Full | Short |
Oak Grove | Full | Short |
Piedmont Hills | Full | Short |
Santa Teresa | Full | Short |
Silver Creek | Full | Short |
W.C. Overfelt | Full | Short |
Yerba Buena | Full | Short |
Alternative High Schools | ||
Alternative Ed | Short |